Mandatory Public Disclosure
A. GENERAL INFORMATION
Sl. No. | Information | Details |
01 | Name of The School | Kaveri Vidya Samsthe HS |
02 | Affiliation No. (If Applicable) | |
03 | School Code (If Applicable) | |
04 | Complete Address With Pin Code | Kaveri Vidya Samsthe HS SR-1, Jayanagar Connecting Saraswatipuram T. Koppal, Kuvempunagar Mysore-5700023, Karnataka |
05 | Principal Name & Qualification | Mr. Naveena N C- M.Com,B.Ed |
06 | School E-mail Id | kaverividyasamsthehs@outlook.com |
07 | Contact Details (Landline/Mobile) | +91 9986337676 |
B. DOCUMENTS AND INFORMATION
Sl. No | Documents/Information | Link |
01 | Copies of Affiliation Letter | Affiliation now sought |
02 | Copies of Trust Deed | View Document |
03 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Document |
04 | Copy of Recognition Certificate | View Document |
05 | Copy of Valid Building Safety Certificate As Per The National Building Code | View Document |
06 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | View Document |
07 | Copies of Valid Water, Health And Sanitation Certificates | View Document |
08 | Copies of Land Certificates | View Document |
09 | Self Declaration | View Document |
C. RESULT AND ACADEMICS
Sl. No. | Documents/ Information | Upload Documents |
01 | Fee Structure of The School | View Document |
02 | Annual Academics Calendar | View Document |
03 | List of School Management Committee (SMC) | View Document |
04 | List of Parents Teachers Association (PTA) Members | View Document |
05 | Last Three–Year Result of The Board Examination As Per Applicability | NA |
RESULT CLASS X
Sl.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
NOT APPLICABLE |
RESULT CLASS XII
Sl.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
NOT APPLICABLE |
D. STAFF (TEACHING)
Sl. No. | Information | Details |
01 | Principal | Mr. Naveena N C- M.Com,B.Ed |
02 | Total No. of Teachers | 27 |
NTT | 6 | |
PRT | 8 | |
TGT | 8 | |
PTI | 1 | |
Librarian | Mrs. Radha T.R | |
03 | Teachers Section Ratio | 1.5:1 |
04 | Details of Special Educators | Mr. Shankar |
05 | Details Of Counselling And Wellness Teacher | Mrs. Minitha Ganapathy |
E. SCHOOL INFRASTRUCTURE
Sl. No. | Information | Details | No | Remark |
01 | Total Campus Area of The School (In Square Mtr) | 7432 Sq Mtrs | ||
02 | No. of classrooms | 17 | ||
03 | Size of The Class Rooms (In Square Mtr) | 47.33 Sq Mtrs | ||
04 | No. And Size of Laboratories Including Computer Labs (In Sq. Mtr) | Computer Lab | 01 | 58.25 Sq Mtrs |
Composite Science Lab | 01 | 100.43 Sq Mtrs | ||
Maths Lab | 01 | 83.24 Sq Mtrs | ||
05 | Internet Facility (Y/N) | Yes | ||
06 | No. of Girls Toilets | 13 TOILETS 19 URINALS | ||
07 | No. of Boys Toilets | 13 TOILETS 20 URINALS | ||
08 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | VIEW VIDEO |